
Lee Cooper LCJKT447 Padded Showerproof Jacket
- Lee Cooper Padded Jacket; A padded showerproof jacket with full zip fastening
- Lightweight polyester jacket
- Contrast trim with reflective tape detail
- Two functional chest pockets and two open hand pockets to front of jacket
- Elasticated cuffs and hem
Features: Showerproof, Thermal, Reflective Trim, Inner Phone Pocket
SIZE CHART
Men's Trousers
Ordering Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
To Fit Waist (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
To Fit Waist (cm) | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
European Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Holland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Scandinavia | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
France | 38 | 40 | 42/44 | 46 | 48 | 50 | 52/54 |
Portugal | 38 | 40 | 42/44 | 46 | 48 | 50 | 52/54 |
Waist Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Leg Length - 29 Short | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Leg Length - 31 Regular | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Leg Length - 33 Long | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Men's Jackets/Tops
Ordering Size | S | M | L | XL | XXL | XXXL |
To Fit Chest (in) | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Chest (cm) | 96 | 102 | 107 | 112 | 117 | 122 |
European Size | 48/50 | 50/52 | 52/54 | 56 | 58 | 60 |