
Lee Cooper LCJKT454 Padded Jacket
- A slim fitting padded jacket with fixed hood
- Polyester lightweight insulation to jacket provides a EN342 thermal grading
- Main jacket is zip fastening
- Branded rubber badge to left chest
- Zip fastening hand pockets to front sides
- Camo print fabric
- Elasticated bound hem, cuffs & hood
Features: Showerproof, Thermal, Windproof
SIZE CHART
Men's Trousers
Ordering Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
To Fit Waist (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
To Fit Waist (cm) | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
European Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Holland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Scandinavia | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
France | 38 | 40 | 42/44 | 46 | 48 | 50 | 52/54 |
Portugal | 38 | 40 | 42/44 | 46 | 48 | 50 | 52/54 |
Waist Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Leg Length - 29 Short | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Leg Length - 31 Regular | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Leg Length - 33 Long | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Men's Jackets/Tops
Ordering Size | S | M | L | XL | XXL | XXXL |
To Fit Chest (in) | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Chest (cm) | 96 | 102 | 107 | 112 | 117 | 122 |
European Size | 48/50 | 50/52 | 52/54 | 56 | 58 | 60 |